- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Beautiful Fieldstone! This Stunning 4 Bed, 4 Bath Two Storey Model Has A Three Car Garage With An Auto Court. The Home Has Been Upgraded Substantially Throughout With Hardwood Flooring, Wainscotting, 8 Ft Interior Doors (Main), And A Basement That Walks Out Onto Newly Installed Interlocking Stones. The Backyard Features Expanded Deck/Stairs, New Sod And Freshly Planted Trees. Located On A Very Quiet Street In The Center Of The Neighborhood.
Htwr Rental Reliance About $45.36/Month, Private Fieldstone Monthly Water Bill, Central Vac Rough-In Inc: Fridge, Stove, Dishwasher, Washer, Dryer, A/C Hvac, All Elf's All Window Coverings Exc: None
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,699 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 63.47 x 125.86 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 2.74m x 3.55m | , Hardwood Floor, Window |
Main | Great Rm | 4.88m x 4.06m | Gas Fireplace, Hardwood Floor, Open Concept |
Main | Breakfast | 3.04m x 3.35m | , Tile Floor, Open Concept |
Main | Kitchen | 3.20m x 3.96m | Stainless Steel Appl, Backsplash, Quartz Counter |
Main | Dining | 3.65m x 5.18m | , Hardwood Floor, Window |
Main | Laundry | 4.72m x 2.59m | W/O To Yard, Tile Floor, W/O To Garage |
Upper | Prim Bdrm | 4.26m x 5.79m | Broadloom, 5 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 3.16m x 5.45m | Broadloom, 4 Pc Ensuite, W/I Closet |
Upper | 3rd Br | 3.99m x 3.47m | Broadloom, 4 Pc Bath, Double Closet |
Upper | 4th Br | 4.26m x 3.56m | Broadloom, 4 Pc Bath, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Listing Office: SAVE MAX SUPREME REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...