- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Home Is On An Estate Lot Located In The Desirable Area Of Cardinal Woods. It Features 4Beds & 4Baths & Is Perfect For Indoor/Outdoor Entertaining. With Parking For 12, Wide Hardwood & Slate Flooring Throughout The Main Level, 3 Newly Renovated Bathrooms, A Large Backyard Deck, An Outdoor Firepit, & Walking Distance To Park/Tennis Courts/Island Lake, It Is A Must See!30Min-Brampton, 20Min-Shelburne, 2Min-Orangeville.
Inc- Fridge, Double Wall Oven, Stove Top, Dishwasher, Washer, Dryer, A/C Unit, All Elf's, All Window Coverings, Water Softener Owned, Hwtr Tank Owned, Tv Mounts (Exclude Tvs) Offers Anytime 24Hr Irr. As Per Seller Direction.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,121 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 248.36 x 188.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.74m x 3.56m | Gas Fireplace, Large Window, Hardwood Floor |
Main | Office | 3.48m x 3.86m | East View, Bay Window, Hardwood Floor |
Main | Kitchen | 4.22m x 4.01m | Centre Island, Pantry, Slate Flooring |
Main | Breakfast | 2.67m x 4.01m | W/O To Deck, Combined W/Kitchen, Slate Flooring |
Main | Living | 6.07m x 3.61m | East View, Large Window, Hardwood Floor |
Main | Dining | 3.56m x 4.52m | Raised Rm, Large Window, Hardwood Floor |
Main | Laundry | 2.96m x 2.82m | Closet, Side Door, Slate Flooring |
Upper | Prim Bdrm | 4.12m x 6.71m | W/I Closet, 5 Pc Ensuite, Hardwood Floor |
Upper | 2nd Br | 3.86m x 3.07m | Semi Ensuite, Double Closet, Broadloom |
Upper | 3rd Br | 3.86m x 3.68m | Semi Ensuite, Double Closet, Broadloom |
Upper | 4th Br | 4.17m x 3.63m | 4 Pc Bath, Double Closet, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: SAVE MAX SUPREME REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...