- Property Info
- WalkScore
- Mortgage Info
- Share
Assignment Sale, Absolute Show Stopper!! Exclusive Estate Homes In The Pavillion By Sundial Homes In One Of The Demanding Neighborhood In Vales Of Castlemore Brampton, The Sehwag Model Approximate 3800 Square Feet, Elevation A, Immaculate 5 Bedroom Detached Home W 4 Washroom, Sep Liv/Din/Fam/Library Rm On Main, Upgraded Kit Com W Breakfast Area, W/O To Backyard, 9 Ft Ceiling Main, 2nd Floor W Master W His/Her Closet & 5 Pc Ensuite, 4 Good Size Bedrooms, Laundry 2nd Flrs, Spent Approx. $100K On Upgrades, 3 Car Garage (Tandem), Great Location Easy Access To Schools, Grocery Stores And Shopping Plaza Makes It Suitable For All Families. **** Extras **** All Elf, Full Tarion Warranty.
All Elf, Full Tarion Warranty.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.33 x 115.70 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.8m x 12.01m | Hardwood Floor, Open Concept, Window |
Main | Dining | 19m x 10.99m | Hardwood Floor, Open Concept, Window |
Main | Family | 17.98m x 15.98m | Hardwood Floor, Gas Fireplace, Window |
Main | Kitchen | 14.04m x 11.98m | Ceramic Floor, Combined W/Br, Centre Island |
Main | Breakfast | 11.98m x 11.98m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
Main | Den | 11.98m x 10.99m | Hardwood Floor, French Doors, Window |
2nd | Prim Bdrm | 17.98m x 14.9m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 11.98m x 11.48m | Broadloom, W/I Closet, 4 Pc Bath |
2nd | 3rd Br | 19m x 11.98m | Broadloom, W/I Closet, Window |
2nd | 4th Br | 15.58m x 10.99m | Broadloom, W/I Closet, Window |
2nd | 5th Br | 20.6m x 13.98m | Broadloom, W/I Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Listing Office: SAVE MAX ELITE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...