- Property Info
- WalkScore
- Mortgage Info
- Share
Can't Beat The Location, One Of The Most Demandable Location In Mississauga. This 4 Split Detached Double Car Garage Home Is Built On The Lot Size 50Ft X 120Ft. Good Size Kitchen With Breakfast Area, Combine Living & Dining With Large Window, Family Room With Walk Out To Backyard With Inground Well Maintained Pool. 4 Good Size Bedrooms. Separate Entrance To The Home From The Side, Huge Scope Of Making Legal 2nd Dwelling Unit. Close To All Amenities, Highways, Pearson Airport & Shopping Centers.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,705 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 120.70 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.98m x 13.39m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 11.32m x 10.14m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 17.81m x 10.33m | Ceramic Floor, Stainless Steel Appl, California Shutters |
Upper | Prim Bdrm | 13.68m x 10.33m | Laminate, Window, Closet |
Upper | 2nd Br | 10.43m x 10.43m | Laminate, Window, Closet |
Upper | 3rd Br | 10.43m x 9.68m | Laminate, Window, Closet |
Lower | 4th Br | 11.32m x 10.33m | Laminate, Window, Closet |
Lower | Family | 24.02m x 10.43m | Hardwood Floor, W/O To Pool, Fireplace |
Bsmt | Rec | 24.02m x 11.32m | Laminate, Open Concept, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: SAVE MAX ELITE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...