- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Second Unit Basement. This Pie-Shaped, North-East Fronting, Premium Ravine House Boasts A Unique Character. Ravine Views, Street Views With Balcony. This House Has Perfectly Designed Flow & Is Loaded With Upgrades. Oak-Wood Flooring And Stairs, Quartz Counters In Kitchen And Washrooms, Home Theatre, High Arches And French Doors, Chair Rails With Wainscoting, 32*32 Tiles, Pot Lights Throughout, 8 Car Parking With Exterior Landscaping And Much More.
2 Set Of Kitchen Appliances And Laundry. Legal Basement Unit Presently Rented For 1700$. The Legal Status Certificate Of Basement Is Available On Request.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,307 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 5.63m x 3.51m | Gas Fireplace, O/Looks Ravine, Pot Lights |
Ground | Living | 5.88m x 3.66m | Pot Lights, Coffered Ceiling |
Ground | Kitchen | 5.52m x 3.78m | Combined W/Dining, O/Looks Ravine, French Doors |
2nd | Prim Bdrm | 6.10m x 3.66m | 4 Pc Ensuite, W/I Closet, French Doors |
2nd | 2nd Br | 4.05m x 3.81m | Semi Ensuite, Ne View |
2nd | 3rd Br | 4.05m x 3.35m | Semi Ensuite, Pot Lights |
2nd | 4th Br | 3.66m x 3.35m | 3 Pc Ensuite, W/I Closet |
2nd | Media/Ent | 3.81m x 3.05m | Circular Oak Stairs, Juliette Balcony, Ne View |
Bsmt | Media/Ent | 7.56m x 3.51m | 2 Pc Ensuite |
Bsmt | Br | 3.60m x 2.71m | 3 Pc Ensuite |
Bsmt | Br | 3.60m x 2.71m | , O/Looks Ravine |
Bsmt | Kitchen | 5.43m x 3.93m | Combined W/Living, Stainless Steel Appl, O/Looks Ravine |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SAVE MAX SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...