- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 4+2 Bedroom Detached Home With Legal Basement Permit Located On A Child Safe Court In A High Demand Area Of Brampton. Premium Pie Shaped Lot, Freshly Painted. Hardwood Floors Throughout, Sep Living & Family Room., Upgraded Gourmet Kitchen With C/ Island, New Quartz Countertop & Backsplash & S/S Appliances, Beautiful Oak Stairs Leading To Spacious 4 Bedrooms On 2nd Level. Large Master Offers W/I Closet. Separate Laundry In Basement
Legal Basement Permit Attached. New Owner To Make Changes As Per The Permit. S/S Appliances, 2 Washers, 2 Dryers, Drapery, Window Coverings, All Elfs, Cac, Gdo,
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,139 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.71 x 90.32 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 3.36m | Hardwood Floor, Window |
Main | Family | 3.78m x 3.05m | Hardwood Floor, Window |
Main | Dining | 3.78m x 2.62m | Ceramic Floor, W/O To Patio |
Main | Kitchen | 4.27m x 4.58m | Ceramic Floor, Centre Island, Ceramic Back Splash |
2nd | Prim Bdrm | 4.58m x 4.03m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.36m x 3.45m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 3.17m x 3.05m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 3.11m x 3.31m | Hardwood Floor, Window, Closet |
Bsmt | Br | Measurements not available | Broadloom, Window, Closet |
Bsmt | Br | Measurements not available | Broadloom, Window, Closet |
Bsmt | Living | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SAVE MAX SUPREME REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...