- Property Info
- WalkScore
- Mortgage Info
- Share
"Enjoy The River In Your Backyard Like A Park ", Walk To Historic Streetsville. Gorgeous Perennial Gardens Surround The Home That Boasts Of Large Outside Space. "Separate Dining And Living Space". 4 Bedroom Detached House With Huge Space Around. . You Can Change It To Your Own Dream House. Close To Public Transit , School And Plaza.
All Elf's, S/S Fridge, S/S Stove, B/I Dishwasher, Washer, Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,321 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 79.98 x 106.27 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.94m x 4.50m | Stone Fireplace, Sunken Room, Bay Window |
Main | Dining | 6.55m x 4.15m | Hardwood Floor, Formal Rm, O/Looks Living |
Main | Kitchen | 3.45m x 3.15m | Hardwood Floor, Eat-In Kitchen, O/Looks Garden |
Main | Breakfast | 3.96m x 3.07m | Hardwood Floor, O/Looks Ravine, O/Looks Garden |
Main | 2nd Br | 4.04m x 4.05m | Hardwood Floor, Large Closet, O/Looks Garden |
2nd | Master | 5.94m x 4.17m | Broadloom, Cedar Closet, O/Looks Ravine |
2nd | 3rd Br | 4.17m x 3.63m | Hardwood Floor, W/I Closet, O/Looks Garden |
2nd | 4th Br | 6.55m x 3.76m | Hardwood Floor, W/O To Balcony, O/Looks Ravine |
2nd | Study | 4.42m x 1.85m | Broadloom, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: SAVE MAX SUCCESS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...