- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Beautiful Home In A Family Friendly Neighborhood. Close To All Amenities, Wasaga Beach, Collingwood And Much More!!! The Main Lvl Offers Lrg Eat-In Kitchen, Lrg Living/Dining Room With W/O To Raised Deck With Privacy Wall, Huge Master Bdrm With Walk-In Closet And Ensuite. 2 More Generous Sized Bdrms Aswell As Main Flr Laundry W/Garage Access. The Fully Finished Basement Offers Large Rec Area, 2 Additional Bdrms & 3Pc Bath
Incl: Fridge, Stove, Dishwasher, Microwave, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,676 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.85 x 131.23 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Breakfast | Measurements not available | |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available | |
Main | Laundry | Measurements not available | |
Bsmt | 4th Br | Measurements not available | |
Bsmt | 5th Br | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SAVE MAX SUPREME REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...